2011-12 Schedule
Click Here to print the 2011-12 Schedule!
Click Here to view results of the games.
October 2011 |
|||||
Date |
Visitor |
Home |
Time |
||
| Wed, October, 12 | Oilers | Americans | 7:05 PM | ||
| Fri, October, 14 | Brahmas | Americans | 7:05 PM | ||
| Sat, October 15 | Americans | Brahmas | 7:30 PM | ||
| Fri, October 21 | Oilers | Americans | 7:05 PM | ||
| Sat, October 22 | Americans | Thunder | 7:05 PM | ||
| Fri, October 28 | Americans | Brahmas | 7:30 PM | ||
| Sat, October 29 | Americans | Thunder | 7:30 PM | ||
November 2011 |
|||||
Date |
Visitor |
Home |
Time |
||
| Fri, November 4 | Sundogs | Americans | 7:30 PM | ||
| Sat, November 5 | Sundogs | Americans | 7:05 PM | ||
| Wed, November 9 | Americans | Killer Bees | 7:00 PM | ||
| Fri, November 11 | Americans | Bucks | 7:30 PM | ||
| Sat, November 12 | Americans | Bucks | 7:30 PM | ||
| Tue, November 15 | Americans | Killer Bees | 7:00 PM | ||
| Wed, November 16 | Americans | Killer Bees | 7:00 PM | ||
| Fri, November 18 | Rush | Americans | 7:05 PM | ||
| Sat, November 19 | Rush | Americans | 7:05 PM | ||
| Fri, November 25 | Americans | Mavericks | 7:05 PM | ||
| Sat, November 26 | Americans | Blaze | 7:05 PM | ||
December 2011 |
|||||
Date |
Visitor |
Home |
Time |
||
| Fri, December 2 | Americans | Brahmas | 7:30 PM | ||
| Sat, December 3 | Americans | Brahmas | 7:30 PM | ||
| Tue, December 6 | Americans | Killer Bees | 7:30 PM | ||
| Thu, December 8 | Thunder | Americans | 7:05 PM | ||
| Fri, December 9 | Americans | Oilers | 7:35 PM | ||
| Sat, December 10 | Americans | Mavericks | 7:05 PM | ||
| Fri, December 16 | Brahmas | Americans | 7:05 PM | ||
| Sat, December 17 | Bucks | Americans | 7:05 PM | ||
| Sun, December 18 | Killer Bees | Americans | 5:05 PM | ||
| Wed, December 21 | Americans | Killer Bees | 7:00 PM | ||
| Fri, December 23 | Killer Bees | Americans | 7:05 PM | ||
| Tue, December 27 | Americans | Oilers | 7:05 PM | ||
| Fri, December 30 | Bucks | Americans | 7:05 PM | ||
| Sat, December 31 | Bucks | Americans | 7:05 PM | ||
January 2012 |
|||||
Date |
Visitor |
Home |
Time |
||
| Fri, January 6 | Bucks | Americans | 7:05 PM | ||
| Sat, January 7 | Americans | Bucks | 7:30 PM | ||
| Sun, January 8 | Americans | Bucks | 4:00 PM | ||
| Fri, January 13 | Americans | Mavericks | 7:05 PM | ||
| Sat, January 14 | Americans | Oilers | 7:35 PM | ||
| Mon, January 16 | Oilers | Americans | 1:05 PM | ||
| Fri, January 20 | Americans | Sundogs | 7:05 PM | ||
| Sat, January 21 | Americans | Sundogs | 7:05 PM | ||
| Tue, January 24 | Sundogs | Americans | 7:05 PM | ||
| Fri, January 27 | Thunder | Americans | 7:05 PM | ||
| Sat, January 28 | Killer Bees | Americans | 7:05 PM | ||
| Sun, January 29 | Killer Bees | Americans | 5:05 PM | ||
February 2012 |
|||||
Date |
Visitor |
Home |
Time |
||
| Fri, February 3 | Oilers | Americans | 7:05 PM | ||
| Sat, February 4 | Oilers | Americans | 7:05 PM | ||
| Thu, February 9 | Thunder | Americans | 7:05 PM | ||
| Fri, February 10 | Americans | Brahmas | 7:30 PM | ||
| Sat, February 11 | Killer Bees | Americans | 7:05 PM | ||
| Tue, February 14 | Brahmas | Americans | 7:05 PM | ||
| Fri, February 17 | Americans | Gems | 7:00 PM | ||
| Sat, February 18 | Americans | Komets | 7:30 PM | ||
| Tue, February 21 | Brahmas | Americans | 7:05 PM | ||
| Fri, February 24 | Bucks | Americans | 7:05 PM | ||
| Sat, February 25 | Americans | Bucks | 7:30 PM | ||
March 2012 |
|||||
Date |
Visitor |
Home |
Time |
||
| Fri, March 2 | Americans | Bucks | 7:30 PM | ||
| Sat, March 3 | Americans | Bucks | 7:30 PM | ||
| Tue, March 6 | Mallards | Americans | 7:05 PM | ||
| Thurs, March 8 | Mallards | Americans | 7:05 PM | ||
| Fri, March 9 | Americans | Bucks | 7:30 PM | ||
| Sat, March 10 | Mavericks | Americans | 7:05 PM | ||
| Tue, March 13 | Rush | Americans | 7:05 PM | ||
| Fri, March 16 | Brahmas | Americans | 7:05 PM | ||
| Sat, March 17 | Brahmas | Americans | 7:05 PM | ||
| Sun, March 18 | Americans | Brahmas | 4:00 PM | ||
| Wed, March 21 | Americans | Sundogs | 7:05 PM | ||
| Fri, March 23 | Americans | Thunder | 7:05 PM | ||
| Sat, March 24 | Brahmas | Americans | 7:05 PM | ||
| Sun, March 25 | Thunder | Americans | 5:05 PM | ||











